Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 10 / YearGet Latest Price
Product BrochureProduct Details:| Loan Amount | 50 lakh–1 crore |
| Borrower Type | Large Partnership, Private Limited, Public Limited, LLP |
| Tenure | 3–5 years |
| Interest Rate (Yearly) | 10% - 15% |
| Loan Tenure | 3 Yrs - 5 Yrs |
| Purpose | Working Capital, Debt Consolidation, Expansion, Short Term Gap |
| Loan Approval Duration | 1 - 3 Days |
| Interest Type | Fixed |
| Repayment Mode | EMI |
| Loan Amount (in Rs) | 5 Lacs - 20 Lacs |
| Processing Fee (% of Loan Amount) | 1%-2% |
| Eligibilty Criteria | Business Proof(ITR), Financial Statements(atleast 24 months), Working Business (atleast 3 years), Age(21-65 years) |
| Document Required | Identity Proof (ID), Address Proof, Proof of Ownership |
| Collateral Required | No |
| Approval Time | 24 Hours |
| Service Charge | 10% |
| Cibil Score | More than 700 |
| Collateral Requirement | No |
We provide instant unsecured business loans from various banks and NBFCs with minimal paperwork and competitive interest rates. Get a hassle-free instant unsecured business loan to grow your business effortlessly.
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited