Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 10 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Property Type | Residential Self Occupied |
| Loan Amount (in Rs) | > 50 Lacs |
| Interest Type | Fixed Rate |
| Borrower Type | Salaried Individual |
| Loan Tenure | 11 to 15 Years |
| LTV Ratio | Up to 50% |
| Loan Purpose | Property Purchase, Business Expansion, Debt Consolidation |
| Loan Amount | 51 Lakhs-1 Crore |
| Service Location | INDIA |
| Service Mode | Online/offline |
| Payment Mode | Online/offline |
| Service Type | Loan Against Property |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited