Guwahati, Kamrup, Assam
GST No. 18AAMCK7739F1Z1
Approx. Rs 10 / MonthGet Latest Price
Product BrochureProduct Details:| Loan Type | Term Loan |
| Loan Amount | 10–25 lakh |
| Security Type | Unsecured |
| Interest Rate (Yearly) | 10% - 15% |
| Loan Tenure | 3 Yrs - 5 Yrs |
| Applicant Type | Proprietorship, One Person Company, Partnership, Private Limited, LLP, Public Limited |
| Loan Approval Duration | 1 - 3 Days |
| Tenure | 3–5 years |
| Loan Amount (in Rs) | > 20 Lacs |
| Processing Fee (% of Loan Amount) | >5% |
| Eligibilty Criteria | GST, Business Proof(ITR), 2-3 Years Business Experience, Profitable Business, Age (21-65 Yrs) |
| Document Required | Income Proof, Business Vintage Proof, Aadhar Card, Address Proof, 6-12 Months Bank Statment, Business KYC, PAN |
| Usage Type | Expansion |
| Collateral Required | No |
| Processing Time | 2–3 days |
| Min Vintage | 1 year |
| Min Turnover | Up to 20 lakh |
Explore More Products
© Kaaj Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited