Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 10 / MonthGet Latest Price
Product BrochureProduct Details:| Loan Type | Term Loan |
| Loan Amount | 10–25 lakh |
| Security Type | Unsecured |
| Interest Rate (Yearly) | 10% - 15% |
| Loan Tenure | 3 Yrs - 5 Yrs |
| Applicant Type | Private Limited, Partnership, One Person Company, Proprietorship, Public Limited, LLP |
| Loan Approval Duration | 1 - 3 Days |
| Tenure | 3–5 years |
| Loan Amount (in Rs) | > 20 Lacs |
| Processing Fee (% of Loan Amount) | >5% |
| Eligibilty Criteria | Business Proof(ITR), GST, Age (21-65 Yrs), Profitable Business, 2-3 Years Business Experience |
| Document Required | 6-12 Months Bank Statment, Business KYC, PAN, Income Proof, Business Vintage Proof, Aadhar Card, Address Proof |
| Usage Type | Expansion |
| Collateral Required | No |
| Processing Time | 2–3 days |
| Min Vintage | 1 year |
| Min Turnover | Up to 20 lakh |
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited