Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 100 / MonthGet Latest Price
Product BrochureProduct Details:| Borrower Type | Self Employed |
| Loan Amount | 15 Lacs - 50 Lacs |
| Tenure | 21-24 Months |
| Interest Rate | 7.5%-8% |
| Loan Provider | NBFC |
| Security Type | Unsecured |
| Min Income | 25001-50000 |
| Service Location | INDIA |
| Approval Time | 24 Hours |
| Documents Required | Income Proof, Aadhar Card, Pan Card, Bank Statement |
| Service Charge | 10% |
| Cibil Score | More than 700 |
| Loan Duration | 3-5 Years |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited