Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 850 / DayGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Day |
| Service Type | Construction Labour, Unskilled Manpower, Factory Labour, Office Staff, Skilled Manpower, Semi Skilled Manpower, Security Guards, Hospital Staff |
| Service Location | india |
| Industry | Logistics, Healthcare, Construction, Manufacturing, Hospitality |
| Employment Type | Project Based, Contractual |
| Manpower Strength | 51-100 Staff |
| Compliance | PF Compliant |
| Staff Gender | Male |
| Service Mode | Only Supply |
| Manpower | Skilled , semiskilled, unskilled |
Additional Information:
Approx. Rs 800 / DayGet Latest Price
Product Details:| Minimum Order Quantity | 100 Day |
| Labour Type | Packaging Labour, Warehouse Labour, Unskilled Labour, Skilled Labour, Loading Labour, Factory Labour, Semi Skilled Labour, Construction Labour |
| Industry | Logistics, Warehouse, Construction, Manufacturing, Agriculture |
| Service Location | Within City, Pan India |
| Employment Type | Project Based, Contractual |
| Manpower Strength | 26-50 Labour |
| Shift Type | Night Shift, Day Shift, General Shift |
We supply blue collar manpower for civil construction works
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited