Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 850 / DayGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Day |
| Service Type | Construction Labour, Office Staff, Factory Labour, Skilled Manpower, Semi Skilled Manpower, Security Guards, Unskilled Manpower, Hospital Staff |
| Service Location | india |
| Industry | Construction, Logistics, Manufacturing, Healthcare, Hospitality |
| Employment Type | Project Based, Contractual |
| Manpower Strength | 51-100 Staff |
| Compliance | PF Compliant |
| Staff Gender | Male |
| Service Mode | Only Supply |
| Manpower | Skilled , semiskilled, unskilled |
Additional Information:
Approx. Rs 800 / DayGet Latest Price
Product Details:| Labour Type | Factory Labour, Loading Labour, Unskilled Labour, Warehouse Labour, Packaging Labour, Semi Skilled Labour, Skilled Labour, Construction Labour |
| Industry | Construction, Manufacturing, Agriculture, Logistics, Warehouse |
| Service Location | Within City, Pan India |
| Employment Type | Project Based, Contractual |
| Manpower Strength | 26-50 Labour |
| Shift Type | General Shift, Day Shift, Night Shift |
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited