Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Hour |
| Service Location | India |
Additional Information:
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Month |
| Loan Type | Used Car |
| Loan Amount | > 25 Lakhs |
| Car Segment | Sedan |
| Tenure | Up to 3 years |
| Loan Duration | 5- 7 Years |
| Loan Provider | NBFC |
| Rate of Interest | 9.1-10% pa |
| Interest Rate | Up to 9% |
| Service Location | india |
Additional Information:
Approx. Rs 10 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Mortgage Type | Loan Against Property |
| Loan Amount (in Rs) | > 50 Lacs |
| Interest Rate | 8%-11% |
| Interest Type | Fixed Rate |
| Borrower Type | Self Employed |
| Loan Tenure | 16 to 20 Years |
| LTV Ratio | Up to 60% |
| Loan Purpose | Top Up Loan, Home Construction, Home Improvement, Home Purchase, Business Use, Balance Transfer |
| Service Mode | Online/offline |
| Payment Mode | Online/offline |
| Service duration | 1Week |
Additional Information:
Approx. Rs 100 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 1 Year |
| Service Role | Private funder, Co Investment |
| Deal Size | Up to ₹50 Cr |
| Sector Focus | Industrial, IT and Tech |
| Stage Focus | Buyout, Growth Capital, Late Stage, Special Situations |
| Investor Base | Pension Funds, PE Funds, Family Offices |
We help to get funding for emergency uses at low rate of interest
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited