Guwahati, Kamrup, Assam
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Month |
Loan Amount | > 25 Lakhs |
Loan Provider | NBFC |
Loan Duration | 5- 7 Years |
Rate of Interest | 9.1-10% pa |
Service Location | india |
Additional Information:
Approx. Rs 10 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Month |
Interest Rate | 8%-11% |
Loan Amount (in Rs) | > 50 Lacs, More than 50 Lakhs |
Service duration | 1Week |
Service Mode | Online/offline |
Payment Mode | Online/offline |
Additional Information:
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Hour |
Service Location | India |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited