Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:| Loan Amount | 2 Lakhs - 10 Lakhs |
| Tenure | 21-24 Months |
| Interest Rate | 16%-20% Yearly, 10-15% Yearly, 15-16% Yearly, More Than 20% Yearly |
| Cibil Score | More than 700 |
| Eligibilty Criteria | There should be no bounces and DPD in last 3 months |
| Type | Personal Loan Financial Services |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited