Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:| Loan Amount | 1 Lac - 5 Lacs |
| Tenure | 21-24 Months |
| Interest Rate | 10-15% Yearly, 15-16% Yearly, More Than 20% Yearly, 16%-20% Yearly |
| Minimum Salary | ₹15000 |
| Salary Mode | Bank Transfer |
| Employer Type | Private Limited, MNC, Public Limited, Govt PSU, State Govt, Central Govt |
| Security Type | Unsecured |
| Repayment Mode | NACH |
| Approval Time | Same Day |
| Cibil Score | More than 700 |
| Eligibilty Criteria | There should be no bounces and DPD in last 3 months |
| Type | Personal Loan Financial Services |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited