Noonmati, Guwahati, Kamrup, Assam
GST No. 18BHKPP4679J2ZH
Approx. Rs 50 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Year |
| Borrower Type | Salaried |
| Loan Amount (in Rs) | > 5 Lacs |
| Loan Amount | 5-10 Lakh |
| Tenure | 21-24 Months |
| Interest Rate | 12.01-16% |
| Security Type | Unsecured |
| Min Income | 15001-25000 |
| 1 | 100 |
| cibil | 700+ |
| Salary | 16000+ |
Additional Information:
Explore More Products
© Kaaj Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited